Deutsch Dish Tour 2025 - Handicap Requests with initial responses | ||||||
PLAYER | (A) Official WHS handicap (if applicable) | (B) DD handicap at end of 2024 tour (if applicable) | (C) Requested handicap for DD 2025 | (D) Reason if C is greater than A or B | (E) Handicap Chairman's comments | (F) Provisional handicap for DD 2025, TBC Weds 17th Sept |
Andy Marples | 15.2 | 18.4 | 16 | A generous roundup plus I have to travel from one end of England to the other to get to Southport! | Poor geographic knowledge re location of Southport… might have to penalise | |
Al Donaldson | 18.4 | 20 | anything upwards from 20 | Perennial underachiever who will struggle to keep ball in play on tight Lancashire courses hence leading to a profusion of blobs | As if the "tight Lancashsire courses" will only apply to Al | |
Bobo | 25.5 | 30 | 30 | Can't imagine my handicap was cut during the tour last year - and nothing has changed since! | Despite late submission, I am tempted to be lenient for such a lovely chap!! | |
Herr Doktor | 9.2 | 10 | 9.2 | Entirely at your discretion Hock, of course. | Nice touch to confirm willingness to leave it to my discretion… is is it just a little bit crawling?? | |
Hock | 15 | 16 | 15 | As Chair of the handicap committee, I thought I should at least play a straight bat (or driver?!) with my own handicap! (To start with anyway) | No comment | |
JA | 23.1 | 28 | 24 | Claims that the handicap given will make no difference, but has pointed out the home advantage this year! | Might have to review current form on day 1 before considering the home advantage reduction on the rest of the tour! | |
Hursty | 10.3 | 9 | 12 | Pleading IT illiteracy compensated by sponsoring your cycle ride; Suspect I will be a Eurob and have to partner Hammy again - surely worth a shot or 2? Feels like a dozen to me Gooner | Pleading to "a Gooner" is a bit too obvious…. (and wouldn't happen with Nick H), but then he is the organiser! | |
Peter Noble | 8.9 | n/a | 8.9 | n/a | Very simple… split between going with the flow, or penalising for lack of humourous response! | |
Nick Hammett | 20.8 | 24 | 25 | 20.8 is based on my home course, off the yellow tees, and it's the lowest I have been. I'm sure the ones selected this year will be more difficult, and the big boys will want to play off the whites. I also wish Arsenal the very best of luck at Anfield on Sunday!! | Tricky… maybe I should show some sympathy for a fellow North London fan… but then I'm not sure how sincere the best wishes were! Course will be the same for evrybody as well obviously | |
Nige Whalley | 4.6 | 5 | 5.6 | Could do with an extra shot as I was 5.6 last year and my last 2 cards were 85 gross | No evidence provided for the 2 x gross 85 !! | |
Norm | 13.2 | 14.7 | 18 | Just in case I have a medical relapse JJ and I'd like to win it again | I understand the desire and admire the drive, but… 18?!?.. Norm??! | |
Paul Woods | 11.7 | 15 | 14 | Sotherner travelling west and north | Not much effort gone into that plea! But then he did do OK on the London to Amsterdam bike ride! | |
Iain Thomson | 11.8 | 24 | 8 | Im a useless bastard and I dont want to win ! | Points for honesty? Although… I'm not sure his chances of winning are great without a bit of help anyway! | |
Phil Walker | 10.8 | 13 | 18 | 2.2 extra for the slope and course rating off the yellow tees at West Lancs, 2 extra for anyone who isn't a member of Hallamshire (as they win it too often), 2 extra for anyone who's never won the Deutsch Dish and finally 1 extra for the distraction of being playing captain of the Eurobs (having failed to persuade anyone else to pick up the mantel). | Likely to show some sympathy for all the reqesusts and reasons for additional shots; MINUS some shots for typical overly complicated maths! | |
Richard Sharp | 14.9 | 16 | 15 | Playing crap ! | Have seen some of the crap play, but also know that Sharpy can put it all together on a good day! | |
Simon Lowe | 10.5 | 11.9 | WHS playing handicap | As holder of the Didsbury I would not want an increase but as USA captain I am hoping you would look favourably on me. | Decisions, decisions….. | |
Pete Hoy | 16.2 | n/a | 16.2 | None | See comment re Iggy's entry, above! I guess it's short and to the point, plus nice and easy….. | |
Rob Burnett | 5 | 9 | 8 | 8 based on white tees off Mottram, West Lancs ans Hesketh. Also, I will be higher than 5.0 when play starts ! | Well… the 5.0 handicap must be based on something?? | |
Matt Hatton | 13.3 | 13 | Course h'cap - 18 | Been punished for one good round 3 weeks ago; normal service resumed since then | Very poor formatting in response … and NO chance of 18 shots anyway! | |
John Everington (aka Evo) | 15.4 | ??? | 0 | Message from
Andrea: "There
is no plea for a better handicap and even if John wanted to I would have
deleted it, as I understand the winner organises the next one As far as I'm concerned if I was appealing for a different one I would suggest scratch !!!!!! " |
Great plea bargain from Andrea, but (spolier alert!) I'll take the risk of John winning and ignore her plea for him to play off scratch! | |
Please take me back to the Deutsch Dish homepage |