2024 RYDDER CUP TEAMS AND RESULTS | ||||||||||
Rydder Cup | ||||||||||
Match | Eurob | USA | Eurob | USA | ||||||
Wed |
|
Nigel Wensley | John Alexander | Paul Hocking | Half | Half | ||||
Phil Walker | Peter Tankard | Alan Donaldson | Albin Darwin | 4&2 | ||||||
Paul Woods | Andy Marples | Dave Normington | Matt Hatton | 1up | ||||||
John Everingham | Bobek Lewinski | Simon Lowe | Andy Deutsch | 2&1 | ||||||
Rob Burnett | Iain Thomson | Rod Wadsworth | Pete Hoy | 4&2 | ||||||
Nick Evans | Nick Hammett | Nigel Whalley | Martin France | 2up | ||||||
Thurs | Nick Evans | Jonathan Hurst | Alan Donaldson | Matt Hatton | 2&1 | |||||
Rob Burnett | Nick Hammett | John Alexander | Albin Darwin | 5&3 | ||||||
John Everingham | Iain Thomson | Nigel Whalley | Paul Hocking | 2&1 | ||||||
Paul Woods | Bobek Lewinski | Rod Wadsworth | 1up | |||||||
Phil Walker | Andy Marples | Simon Lowe | Pete Hoy | 7&6 | TAKE ME BACK TO THE HOME PAGE PLEASE | |||||
Richard Sharp | Dave Normington | Andy Deutsch | 4&3 | |||||||
Friday | Paul Woods | John Everingham | Pete Hoy | Alan Donaldson | 2up | |||||
Andy Marples | John Alexander | Nigel Whalley | 1up | |||||||
Richard Sharp | Phil Walker | Matt Hatton | Rod Wadsworth | 4&3 | ||||||
Nick Hammett | Jonathan Hurst | Andy Deutsch | Peter Noble | Half | Half | |||||
Rob Burnett | Nick Evans | Paul Hocking | Simon Lowe | Half | Half | |||||
Bobek Lewinski | Iain Thomson | Albin Darwin | Dave Normington | Half | Half | |||||
Singles | Peter Noble | Albin Darwin | 2&1 | |||||||
Nick Hammett | Nigel Whalley | 2up | ||||||||
Bobek Lewinski | Matt Hatton | 1up | ||||||||
Richard Sharp |
|
8&7 | ||||||||
Paul Woods | Andy Deutsch | Half | Half | |||||||
Nick Evans | Peter Noble | 2up | ||||||||
Iain Thomson | Dave Normington | 7&6 | ||||||||
Rob Burnett | Paul Hocking | 1up | ||||||||
John Everingham | Pete Hoy | 4&3 | ||||||||
Andy Marples | Alan Donaldson | 4&3 | ||||||||
Phil Walker | Rod Wadsworth | 2&1 | ||||||||
Jonathan Hurst | John Alexander | 2&1 | ||||||||
Totals | 16.5 | 13.5 | ||||||||