BetPhil Tote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please enter bets in columns G,I,K etc. If first player wins enter 0.5 in cell D6 and =1/6 in cell D7, if he is in the top 3 only enter =1/6 in cell D7. At end col D needs to add up to 100%. | Place your bets! The book is now open. There is no maximum or minimum bet. Bets may be made or withdrawn at any stage prior to tee off in the Deutsch Dish. If you are not a details person, stop reading now and start betting! The total pot will be divided as follows: 2/3rds of the nett takings* to those who have bet on the winner (half to those who have bet on the nose and a further 1/6th to those who have bet each way) and 1/6th of the nett takings to those who have bet each way on the 2nd or 3rd placed player. In addition you get your stake money back. So if you are the only one to bet on the winner and your bet is each way you will receive 2/3rds of the nett takings plus your stake back. In the likely event of more than one punter choosing the winner the prize fund will be split in proportion to the amount you have bet. So the more you bet, the more you're likely to win! Winner will be decided on countback but a tie involving more than 2 players for 2nd and 3rd place will result in the pot being divided equally between those who have bet on the relevant players. E.g. if there is a 3 way tie for 3rd place, the punters who have bet on those players will receive 1/18th of the nett takings. The book is guaranteed to (at worst) break even so all bets will be honoured with no top up required from Walter! * The definition of nett takings is the total takings minus the money staked on top 3 players. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODDS | THE PLAYERS | THE PUNTERS | THE TOTALS | THE PLAYERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Approx Odds | Odds Rank |
% Paid | ProvH'cp | John Alexander | Rob Burnett | Andy Simon Deutsch | Alan Donaldson | Nick Hammett | Matt Hatton | Paul Hocking | Jonathan Hurst | Bobek Lewinski | Simon Lowe | Andy Marples | Peter Adrian Noble | David Normington | John Everingham | Dave Wilde | Richard Sharp | Phil Walker | Nigel Whalley | Paul Woods | Pete Hoy | A.N.Other | A.N.Other | A.N.Other | A.N.Other | Total staked per individual | Total staked on those in the top 3 | Total won | Name | |||||||||||||||||||||||||||||||||
Staked | Won | Staked | Won | Staked | Won | Staked | Won | Staked | Won | Staked | Won | Staked | Won | Staked | Won | Staked | Won | Staked | Won | Staked | Won | Staked | Won | Staked | Won | Staked | Won | Staked | Won | Staked | Won | Staked | Won | Staked | Won | Staked | Won | Staked | Won | Staked | Won | Staked | Won | Staked | Won | Staked | Won | |||||||||||||||||
160.8 | 6 | John Alexander | 24 | Nose | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £1.00 | £0.00 | £0.00 | John Alexander | ||||||||||||||||||||||||||||||||
to 1 against | E.W. | £1.00 | £1.00 | £0.00 | £0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.2 | 20 | Rob Burnett | 5 | Nose | £0.00 | £0.00 | £0.00 | £5.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £20.00 | £0.00 | £0.00 | Rob Burnett | |||||||||||||||||||||||||||||||
to 1 against | E.W. | £2.50 | £2.00 | £5.00 | £3.00 | £2.50 | £15.00 | £0.00 | £0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.0 | 17 | Andy Simon Deutsch | 9.2 | Nose | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £13.50 | £0.00 | £0.00 | Andy Simon Deutsch | ||||||||||||||||||||||||||||||||
to 1 against | E.W. | £5.00 | £1.00 | £2.00 | £2.50 | £3.00 | £13.50 | £0.00 | £0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infinity | 1 | Alan Donaldson | 18.4 | Nose | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | Alan Donaldson | ||||||||||||||||||||||||||||||||
to 1 against | E.W. | £0.00 | £0.00 | £0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.9 | 13 | Nick Hammett | 20.8 | Nose | £0.00 | £0.00 | £0.00 | £0.00 | £5.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £5.50 | £0.00 | £0.00 | Nick Hammett | |||||||||||||||||||||||||||||||
to 1 against | E.W. | £0.50 | £0.50 | £0.00 | £0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18.0 | 16 | Matt Hatton | 13.3 | Nose | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £8.50 | £0.00 | £0.00 | Matt Hatton | ||||||||||||||||||||||||||||||||
to 1 against | E.W. | £2.50 | £2.50 | £2.50 | £1.00 | £8.50 | £0.00 | £0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39.4 | 11 | Paul Hocking | 15 | Nose | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £4.00 | £0.00 | £0.00 | Paul Hocking | ||||||||||||||||||||||||||||||||
to 1 against | E.W. | £1.00 | £0.50 | £2.50 | £4.00 | £0.00 | £0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19.2 | 15 | Jonathan Hurst | 10.3 | Nose | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £18.10 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £36.20 | £0.00 | £0.00 | £3.62 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £8.00 | £0.00 | £57.92 | Jonathan Hurst | ||||||||||||||||||||||||||||||||
to 1 against | 16.67% | E.W. | £2.50 | £5.00 | £0.50 | £8.00 | £8.00 | £0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160.8 | 6 | Bobek Lewinski | 25.5 | Nose | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £1.00 | £0.00 | £0.00 | Bobek Lewinski | ||||||||||||||||||||||||||||||||
to 1 against | E.W. | £0.50 | £0.50 | £1.00 | £0.00 | £0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.5 | 21 | Simon Lowe | 50.00% | 10.5 | Nose | £58.11 | £0.00 | £29.06 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £23.24 | £0.00 | £29.06 | £23.24 | £0.00 | £0.00 | £0.00 | £34.87 | £0.00 | £0.00 | £5.00 | £41.08 | £0.00 | £0.00 | £0.00 | £0.00 | £22.00 | £22.00 | £238.67 | Simon Lowe | ||||||||||||||||||||||||||||||
to 1 against | 16.67% | E.W. | £5.00 | £2.50 | £2.00 | £2.50 | £2.00 | £3.00 | £17.00 | £17.00 | £0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
28.4 | 14 | Andy Marples | 15.2 | Nose | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £5.50 | £0.00 | £0.00 | Andy Marples | ||||||||||||||||||||||||||||||||
to 1 against | E.W. | £2.50 | £3.00 | £5.50 | £0.00 | £0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63.7 | 10 | Peter Adrian Noble | 8.9 | Nose | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £2.50 | £0.00 | £0.00 | Peter Adrian Noble | ||||||||||||||||||||||||||||||||
to 1 against | E.W. | £1.50 | £1.00 | £2.50 | £0.00 | £0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.3 | 23 | David Normington | 13.2 | Nose | £0.00 | £0.00 | £0.00 | £5.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £5.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £26.50 | £0.00 | £0.00 | David Normington | ||||||||||||||||||||||||||||||
to 1 against | E.W. | £2.50 | £2.50 | £1.00 | £2.50 | £3.00 | £2.00 | £3.00 | £16.50 | £0.00 | £0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8.8 | 18 | John Everingham | 15.4 | Nose | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £5.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £5.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £17.00 | £0.00 | £0.00 | John Everingham | ||||||||||||||||||||||||||||||
to 1 against | E.W. | £2.00 | £5.00 | £7.00 | £0.00 | £0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160.8 | 6 | Dave Wilde | 11.8 | Nose | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £1.00 | £0.00 | £0.00 | Dave Wilde | ||||||||||||||||||||||||||||||||
to 1 against | E.W. | £1.00 | £1.00 | £0.00 | £0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39.4 | 11 | Richard Sharp | 14.9 | Nose | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £7.24 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £3.62 | £0.00 | £18.10 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £4.00 | £0.00 | £28.96 | Richard Sharp | ||||||||||||||||||||||||||||||||
to 1 against | 8.33% | E.W. | £1.00 | £0.50 | £2.50 | £4.00 | £4.00 | £0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.4 | 22 | Phil Walker | 10.8 | Nose | £0.00 | £0.00 | £7.49 | £0.00 | £0.00 | £0.00 | £0.00 | £3.00 | £7.49 | £0.00 | £0.00 | £0.00 | £5.99 | £0.00 | £0.00 | £0.00 | £5.99 | £10.00 | £0.00 | £7.49 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £22.50 | £0.00 | £37.46 | Phil Walker | |||||||||||||||||||||||||||||||
to 1 against | 8.33% | E.W. | £2.50 | £1.00 | £2.50 | £2.00 | £2.00 | £2.50 | £12.50 | £12.50 | £0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
4.2 | 24 | Nigel Whalley | 4.6 | Nose | £0.00 | £0.00 | £5.00 | £0.00 | £0.00 | £5.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £32.50 | £0.00 | £0.00 | Nigel Whalley | ||||||||||||||||||||||||||||||
to 1 against | E.W. | £5.00 | £2.50 | £5.00 | £5.00 | £5.00 | £22.50 | £0.00 | £0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
160.8 | 6 | Paul Woods | 11.7 | Nose | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £1.00 | £0.00 | £0.00 | Paul Woods | ||||||||||||||||||||||||||||||||
to 1 against | E.W. | £1.00 | £1.00 | £0.00 | £0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.3 | 19 | Pete Hoy | Nose | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £5.00 | £0.00 | £0.00 | £0.00 | £0.00 | £5.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £18.00 | £0.00 | £0.00 | Pete Hoy | |||||||||||||||||||||||||||||||
to 1 against | E.W. | £2.50 | £1.00 | £2.50 | £2.00 | £8.00 | £0.00 | £0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infinity | 1 | Nose | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | 0 | ||||||||||||||||||||||||||||||||||
to 1 against | E.W. | £0.00 | £0.00 | £0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infinity | 1 | Nose | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | 0 | ||||||||||||||||||||||||||||||||||
to 1 against | E.W. | £0.00 | £0.00 | £0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Bet | 100.00% | £30.00 | £58.11 | £10.00 | £0.00 | £20.00 | £36.55 | £10.00 | £0.00 | £10.00 | £0.00 | £15.00 | £0.00 | £10.00 | £7.24 | £15.00 | £21.10 | £20.00 | £7.49 | £20.00 | £23.24 | £10.00 | £0.00 | £10.00 | £29.06 | £20.00 | £29.24 | £30.00 | £36.20 | £0.00 | £0.00 | £10.00 | £0.00 | £73.00 | £48.10 | £10.00 | £0.00 | £20.00 | £25.59 | £20.00 | £41.08 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £363.00 | £63.50 | £363.00 | £363.00 | |||||||||||
Total Paid | £363.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Alexander | Rob Burnett | Andy Simon Deutsch | Alan Donaldson | Nick Hammett | Matt Hatton | Paul Hocking | Jonathan Hurst | Bobek Lewinski | Simon Lowe | Andy Marples | Peter Adrian Noble | David Normington | John Everingham | Dave Wilde | Richard Sharp | Phil Walker | Nigel Whalley | Paul Woods | Pete Hoy | A.N.Other | A.N.Other | A.N.Other | A.N.Other | |||||||||||||||||||||||||||||||||||||||||
If wins then | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Note due to insolvency of the book all bets are paid out at a rate of 50p in the pound |