BetPhil Tote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please enter bets in columns G,I,K etc. If first player wins enter 0.5 in cell D6 and =1/6 in cell D7, if he is in the top 3 only enter =1/6 in cell D7. At end col D needs to add up to 100%. | Place your bets! The book is now open. There is no maximum or minimum bet. Bets may be made or withdrawn at any stage prior to tee off in the Deutsch Dish. If you are not a details person, stop reading now and start betting! The total pot will be divided as follows: 2/3rds of the nett takings* to those who have bet on the winner (half to those who have bet on the nose and a further 1/6th to those who have bet each way) and 1/6th of the nett takings to those who have bet each way on the 2nd or 3rd placed player. In addition you get your stake money back. So if you are the only one to bet on the winner and your bet is each way you will receive 2/3rds of the nett takings plus your stake back. In the likely event of more than one punter choosing the winner the prize fund will be split in proportion to the amount you have bet. So the more you bet, the more you're likely to win! Winner will be decided on countback but a tie involving more than 2 players for 2nd and 3rd place will result in the pot being divided equally between those who have bet on the relevant players. E.g. if there is a 3 way tie for 3rd place, the punters who have bet on those players will receive 1/18th of the nett takings. The book is guaranteed to (at worst) break even so all bets will be honoured with no top up required from Walter! * The definition of nett takings is the total takings minus the money staked on top 3 players. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODDS | THE PLAYERS | THE PUNTERS | THE TOTALS | THE PLAYERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Approx Odds | Odds Rank |
% Paid | ProvH'cp | John Alexander | Rob Burnett | Albin Darwin | Andy Deutsch | Al Donaldson | Nick Evans | John Everingham | Nick Hammett | Matt Hatton | Paul Hocking | Pete Hoy | Jonathan Hurst | Bobek Lewinski | Simon Lowe | Andy Marples | David Normington | Richard Sharp | Iain Thomson | Phil Walker | Nigel Whalley | Rod Wadsworth | Paul Woods | A.N.Other | A.N.Other | Total staked per individual | Total staked on those in the top 3 | Total won | Name | |||||||||||||||||||||||||||||||||
Staked | Won | Staked | Won | Staked | Won | Staked | Won | Staked | Won | Staked | Won | Staked | Won | Staked | Won | Staked | Won | Staked | Won | Staked | Won | Staked | Won | Staked | Won | Staked | Won | Staked | Won | Staked | Won | Staked | Won | Staked | Won | Staked | Won | Staked | Won | Staked | Won | Staked | Won | Staked | Won | Staked | Won | |||||||||||||||||
51.2 | 8 | John Alexander | 28 | Nose | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £2.60 | £0.00 | £0.00 | John Alexander | |||||||||||||||||||||||||||||||
to 1 against | E.W. | £2.50 | £0.10 | £2.60 | £0.00 | £0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17.4 | 15 | Rob Burnett | 9 | Nose | £0.00 | £0.00 | £0.00 | £4.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £7.50 | £0.00 | £0.00 | Rob Burnett | |||||||||||||||||||||||||||||||
to 1 against | E.W. | £2.50 | £1.00 | £3.50 | £0.00 | £0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134.8 | 5 | Albin Darwin | 11 | Nose | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £1.00 | £0.00 | £0.00 | Albin Darwin | ||||||||||||||||||||||||||||||||
to 1 against | E.W. | £1.00 | £1.00 | £0.00 | £0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40.1 | 10 | Andy Deutsch | 11 | Nose | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £3.30 | £0.00 | £0.00 | Andy Deutsch | ||||||||||||||||||||||||||||||||
to 1 against | E.W. | £2.50 | £0.80 | £3.30 | £0.00 | £0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.4 | 12 | Al Donaldson | 26 | Nose | £0.00 | £0.00 | £0.00 | £0.00 | £5.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £5.05 | £0.00 | £0.00 | Al Donaldson | |||||||||||||||||||||||||||||||
to 1 against | E.W. | £0.05 | £0.05 | £0.00 | £0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15.2 | 16 | Nick Evans | 16 | Nose | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £8.40 | £0.00 | £0.00 | Nick Evans | ||||||||||||||||||||||||||||||||
to 1 against | E.W. | £2.50 | £2.50 | £2.50 | £0.90 | £8.40 | £0.00 | £0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66.9 | 7 | John Everingham | 17 | Nose | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £2.00 | £0.00 | £0.00 | John Everingham | ||||||||||||||||||||||||||||||||
to 1 against | E.W. | £2.00 | £2.00 | £0.00 | £0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1356.5 | 3 | Nick Hammett | 28 | Nose | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.10 | £0.00 | £0.00 | Nick Hammett | ||||||||||||||||||||||||||||||||
to 1 against | E.W. | £0.10 | £0.10 | £0.00 | £0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.2 | 24 | Matt Hatton | 16 | Nose | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £10.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £27.50 | £0.00 | £0.00 | Matt Hatton | |||||||||||||||||||||||||||||||
to 1 against | E.W. | £2.50 | £2.00 | £2.00 | £2.50 | £2.50 | £2.50 | £1.00 | £2.50 | £17.50 | £0.00 | £0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10.7 | 20 | Paul Hocking | 16 | Nose | £0.00 | £5.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £11.80 | £0.00 | £0.00 | Paul Hocking | |||||||||||||||||||||||||||||||
to 1 against | E.W. | £1.50 | £2.50 | £0.30 | £2.50 | £6.80 | £0.00 | £0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41.4 | 9 | Pete Hoy | 18 | Nose | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £3.20 | £0.00 | £0.00 | Pete Hoy | ||||||||||||||||||||||||||||||||
to 1 against | E.W. | £2.50 | £0.70 | £3.20 | £0.00 | £0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134.8 | 5 | Jonathan Hurst | 50.00% | 14 | Nose | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £184.37 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £1.00 | £1.00 | £184.37 | Jonathan Hurst | |||||||||||||||||||||||||||||||
to 1 against | 16.67% | E.W. | £1.00 | £1.00 | £1.00 | £0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1356.5 | 3 | Bobek Lewinski | 30 | Nose | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.10 | £0.00 | £0.00 | Bobek Lewinski | ||||||||||||||||||||||||||||||||
to 1 against | E.W. | £0.10 | £0.10 | £0.00 | £0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.0 | 23 | Simon Lowe | 14 | Nose | £10.23 | £0.00 | £0.00 | £0.00 | £5.00 | £0.00 | £10.23 | £10.23 | £0.00 | £0.00 | £4.09 | £0.00 | £0.00 | £0.00 | £10.23 | £10.23 | £0.00 | £0.00 | £0.00 | £5.11 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £19.75 | £0.00 | £60.34 | Simon Lowe | |||||||||||||||||||||||||||||||
to 1 against | 16.67% | E.W. | £2.50 | £2.50 | £2.50 | £1.00 | £2.50 | £2.50 | £1.25 | £14.75 | £14.75 | £0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
25.1 | 13 | Andy Marples | 22 | Nose | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £13.46 | £13.46 | £0.00 | £0.00 | £1.08 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £5.20 | £0.00 | £28.00 | Andy Marples | ||||||||||||||||||||||||||||||||
to 1 against | 8.33% | E.W. | £2.50 | £2.50 | £0.20 | £5.20 | £5.20 | £0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.3 | 19 | David Normington | 17 | Nose | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £11.00 | £0.00 | £0.00 | David Normington | ||||||||||||||||||||||||||||||||
to 1 against | E.W. | £1.50 | £2.50 | £2.50 | £2.00 | £2.50 | £11.00 | £0.00 | £0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
13.6 | 17 | Richard Sharp | 18 | Nose | £0.00 | £5.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £9.50 | £0.00 | £0.00 | Richard Sharp | |||||||||||||||||||||||||||||||
to 1 against | E.W. | £1.00 | £1.00 | £2.50 | £4.50 | £0.00 | £0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.0 | 22 | Iain Thomson | 13 | Nose | £0.00 | £0.00 | £0.00 | £4.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £5.00 | £0.00 | £0.00 | £0.00 | £0.00 | £20.00 | £0.00 | £0.00 | Iain Thomson | ||||||||||||||||||||||||||||||
to 1 against | E.W. | £5.00 | £2.50 | £1.00 | £2.50 | £11.00 | £0.00 | £0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13.3 | 18 | Phil Walker | 12 | Nose | £0.00 | £0.00 | £0.00 | £6.80 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £3.40 | £0.00 | £0.00 | £0.00 | £8.50 | £0.00 | £8.50 | £5.10 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £9.50 | £0.00 | £32.30 | Phil Walker | ||||||||||||||||||||||||||||||||
to 1 against | 8.33% | E.W. | £2.00 | £1.00 | £2.50 | £2.50 | £1.50 | £9.50 | £9.50 | £0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.5 | 21 | Nigel Whalley | 7 | Nose | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £16.00 | £0.00 | £0.00 | Nigel Whalley | ||||||||||||||||||||||||||||||||
to 1 against | E.W. | £2.50 | £2.00 | £2.00 | £2.50 | £2.50 | £2.50 | £2.00 | £16.00 | £0.00 | £0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
37.8 | 11 | Rod Wadsworth | 25 | Nose | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £3.50 | £0.00 | £0.00 | Rod Wadsworth | ||||||||||||||||||||||||||||||||
to 1 against | E.W. | £1.00 | £2.50 | £3.50 | £0.00 | £0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21.6 | 14 | Paul Woods | 15 | Nose | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £6.00 | £0.00 | £0.00 | Paul Woods | ||||||||||||||||||||||||||||||||
to 1 against | E.W. | £2.50 | £2.50 | £1.00 | £6.00 | £0.00 | £0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Bet | 100.00% | £20.00 | £10.23 | £10.00 | £0.00 | £0.00 | £0.00 | £20.00 | £6.80 | £10.00 | £0.00 | £20.00 | £10.23 | £20.00 | £10.23 | £0.00 | £0.00 | £0.00 | £0.00 | £15.00 | £4.09 | £10.00 | £0.00 | £15.00 | £3.40 | £10.00 | £0.00 | £20.00 | £10.23 | £10.00 | £23.69 | £30.00 | £21.96 | £10.00 | £0.00 | £10.00 | £8.50 | £40.00 | £195.66 | £10.00 | £0.00 | £5.00 | £0.00 | £20.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £305.00 | £31.45 | £305.00 | £305.00 | |||||||||||
Total Paid | £20.00 | £20.00 | £10.00 | £305.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Alexander | Rob Burnett | Albin Darwin | Andy Deutsch | Al Donaldson | Nick Evans | John Everingham | Nick Hammett | Matt Hatton | Paul Hocking | Pete Hoy | Jonathan Hurst | Bobek Lewinski | Simon Lowe | Andy Marples | David Normington | Richard Sharp | Iain Thomson | Phil Walker | Nigel Whalley | Rod Wadsworth | Paul Woods | A.N.Other | A.N.Other | |||||||||||||||||||||||||||||||||||||||||
If wins then | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Note due to insolvency of the book all bets are paid out at a rate of 50p in the pound |